| 
Home 
Batteries 
A200A300
 A400
 A500
 A600
 Dryfit
 GelTech
 
Bruce... 
the Wisethe Cheap
 the Informative
 The Surly
 
Information 
SolarCharging
 Gassing
 Transport
 MSDS 1
 MSDS 2
 AGM Types
 
Lead for Lights 
Contact                 
 
North AmericaSouth America
 Australia
 United Kingdom
 Europe
 China & Asia
 Africa
   |  | A500 Batteries
         The universal series equally suitable for high 
      discharge UPS applications.Superior cycling performance and parallel standby operation.
 Case size is equivalent throughout the series for A200 replacement .
 
 
        
          
            
              
                |   
                Type (Click for drawing)
 |   
                    Type
 (click for
 photo)
 | 
                    Nom,volt
 | 
                    Nom. Cap: (C20) to 1.75vpc
 | 
                    Dischargecurrent
 (I20)mA
 | 
                    Max. load *) appr. A
 | 
                    Max.   current 5 sec.*)
 appr. A
 | 
                    Weight appr. kg
 | 
                    Max. lengthin mm
 | 
                    Max. width in mm
                           | 
                    Max. height terminals
 | 
                    Connectiontype
 |  
                | 795502 | A502 /10 S | 2 | 10.0 | 500 | 80 | 300 | 0.7 | 52.9 | 50.5 | 98.4 | Faston terminal 4,8 |  
                | 795302 | A504 /3.5 S | 4 | 3.5 | 175 | 60 | 300 | 0.5 | 90.5 | 34.5 | 64.4 | Faston terminal 4,8 |  
                | 795182 | A506 /1.2 S | 6 | 1.2 | 60 | 40 | 240 | 0.3 | 97.3 | 25.5 | 54.9 | Faston terminal 4.8 |  
                | 795312 | A506 /3.5 S | 6 | 3.5 | 175 | 60 | 300 | 0.7 | 134.5 | 34.8 | 64.4 | Faston terminal 4,8 |  
                | 795390 795391
 | A506 /4.2 K A506/4.2 S
 | 6 6
 | 4.2 4.2
 | 210 | 60 | 300 | 0.9 | 62.3 | 52.0 | 98.0 101.9
 | Silver Plate Rivet Faston terminal 4.8
 |  
                | 785465 | A506 /6.5 S | 6 | 6.5 | 325 | 80 | 300 | 1.3 | 152.0 | 34.5 | 98.4 | Faston terminal 4,8 |  
                | 795523 | A506 /10 S | 6 | 10.0 | 500 | 80 | 300 | 2.1 | 152.0 | 50.5 | 98.4 | Faston terminal 4.8 |  
                | 795322 | A508 /3.5 S | 8 | 3.5 | 175 | 60 | 300 | 1.0 | 178.5 | 34.1 | 64.4 | Faston terminal 4,8 |  
                | 795185 | A512 /1.2 S | 12 | 1.2 | 60 | 40 | 240 | 0.7 | 97.5 | 49.5 | 54.9 | Faston terminal 4,8 |  
                | 795202 | A512 /2.0 S | 12 | 2.0 | 100 | 40 | 240 | 1.0 | 178.5 | 34.1 | 64.4 | Faston terminal 4.8 |  
                | 795315 | A512 /3.5 S | 12 | 3.5 | 175 | 60 | 300 | 1.5 | 134.0 | 66.8 | 64.4 | Faston terminal 4,8 |  
                | 795432 | A512 /6.5 S | 12 | 6.5 | 325 | 80 | 300 | 2.6 | 152.0 | 65.5 | 98.4 | Faston terminal 4.8 |  
                | 795436 | A512 /6.5 SR | 12 | 6.5 | 325 | 80 | 300 | 2.6 | 152.0 | 65.5 | 98.4 | Faston terminal 6,3 |  
                | 795525 | A 512 /10 S | 12 | 10.0 | 500 | 80 | 300 | 4.1 | 152.0 | 98.0 | 98.4 | Faston terminal 4.8 |  
                | 795530 | A 512 /10 SR | 12 | 10.0 | 500 | 80 | 300 | 4.1 | 152.0 | 98.0 | 98.4 | Faston terminal 6,3 |  
                | 795565 | A512 /16 G5 | 12 | 16.0 | 800 | 200 | 700 | 6.8 | 181.0 | 76.0 | 167.0 | Screw 5 |  
                | 795560 | A512 /16 SR | 12 | 16.0 | 800 | 100 | 300 | 6.7 | 181.0 | 76.0 | 156.4 | Faston terminal 6.3 |  
                | 895615 | A512 /25 G5 | 12 | 25.0 | 1250 | 200 | 800 | 9.6 | 176.0 | 167.0 | 126.0 | Screw 5 |  
                | 895625 | A512 /30 G6 | 12 | 30.0 | 1500 | 400 | 1500 | 11.7 | 197.0 | 132.0 | 184.0 | Screw 6 |  
                | 895632 | A512 /40 G6 | 12 | 40.0 | 2000 | 400 | 1500 | 14.8 | 210.0 | 175.0 | 175.0 | Screw 6 |  
                | 895630 | A512 /40 A | 12 | 40.0 | 2000 | 400 | 1500 | 14.8 | 210.0 | 175.0 | 175.0 | A DIN 72311 |  
                | 895660 | A512 /55 A | 12 | 55.0 | 2750 | 400 | 1500 | 19.0 | 261.0 | 135.0 | 230.0 | A DIN 72311 |  
                | 895664 | A512 /60 A | 12 | 60.0 | 3000 | 400 | 1500 | 21.8 | 306.0 | 175.0 | 190.0 | A DIN 72311 |  
                | 895668 | A512 /65 G6 | 12 | 65.0 | 3250 | 440 | 1500 | 25.0 | 381.0 | 175.0 | 190.0 | Screw 6 |  
                | 895666 | A512 /65 A | 12 | 65.0 | 3250 | 440 | 1500 | 25.0 | 381.0 | 175.0 | 190.0 | A DIN 72311 |  
                | 895722 | A512 /85 A | 12 | 85.0 | 4250 | 600 | 2600 | 33.0 | 330.0 | 171.0 | 235.0 | A DIN 72311 |  
                | 895750 | A512 /115 A | 12 | 115.0 | 5750 | 770 | 2600 | 40.3 | 284.0 | 267.0 | 230.0 | A DIN 72311 |  
                | 895900 | A512/200A | 12 | 200 | 10,000 | 770 | 2600 | 70 | 518 | 291 | 216 | A DIN 72311 |  
      *) Only with appropriate counter contacts. For installation, storage, 
      transport or 
      environmental regulations       
                  Pressure                                                 
      Terminals and Contacts 
        
          
            | 
                Permissable Pressure for A200 and A500Maximum pressure:4000 hPa-equivalent to a water depth of approx 
                30m. Minimum Pressure
 30hPa . equivalent to a height of 30000m
 Max  pressure  increase and decrease: p/t=150mbars/s 
                (1000 hPa are equivalent to 1000mbar / 1m- 3.28ft)
 | 
                SR = Flat spade contact for 6.3mm Faston sockets S = Flat spade contact for 4.8mm Faston sockets
 K= silver plated rivet
 U= silver plated 6mm Flat contact.
 G= Flag with matching S/S screw/nut 5 or 6mm
 A=tapered automotive post - DIN 72311
 |  
                Assembly TorqueG = 5mm - 5Nm;
 G  = 6mm - 6Nm;
 A  = 8Nm + dependent on adaptors metal type   
                 &A500.pdf and
 pdf. 
                graph    on Charging and 
                temperature
   
                Interacter Chargers are linked here
                       |    Marine Battery Chargers
 for a quote call 1 
      954 525 5557
 |